Displaying 941 to 950 of 1204 results.

| Title: | Monaghan Fen Survey 2007 - Volume 1: Main Report [5.4 MB] |
| Year: | 2007 |
| Author: | Foss, P.; Crushell, P. |
| Series: | Unpublished Report |

| Title: | Monitoring the conservation status of natterjack toad (Bufo calamita) in Irelan [3.4 MB] |
| Year: | 2007 |
| Author: | Becart, E.; Aubry, A.; Emmerson, M. |
| Series: | Irish Wildlife Manual |

| Title: | Natterjack toad leaflet [546 KB] |
| Year: | 2007 |
| Author: | NPWS |
| Series: | Other |

| Title: | NPWS study of the extent and conservation status of springs, fens & flushes in [3.3 MB] |
| Year: | 2007 |
| Author: | Foss, P. |
| Series: | Unpublished Report |

| Title: | Population status report for bottlenose dolphins using the Lower River Shannon [907 KB] |
| Year: | 2007 |
| Author: | Englund, A.; Ingram, S.; Rogan, E. |
| Series: | Published |

| Title: | Saltmarsh Monitoring Project 2006 [1.3 MB] |
| Year: | 2007 |
| Author: | McCorry, M. |
| Series: | Unpublished Report |

| Title: | Semi natural grassland survey of counties Roscommon and Offaly [3.1 MB] |
| Year: | 2007 |
| Author: | Martin, J.R.; Gabbett, M.; Perrin, P.M.; Delaney, A.M. |
| Series: | Unpublished Report |

| Title: | Status of hares in Ireland. [1.8 MB] |
| Year: | 2007 |
| Author: | Reid, N.; Dingerkus, K.; Montgomery, W.I.; Marnell, F.; Jeffrey, R.; Lynn, D.; Kingston, N.; McDonald, R.A. |
| Series: | Irish Wildlife Manual |

| Title: | Survey of the distribution of the anemone Edwardsia delapiae (Carlgren and Step [1.5 MB] |
| Year: | 2007 |
| Author: | MERC Consultants |
| Series: | Unpublished Report |

| Title: | Surveys of sensitive subtidal benthic communities [7.2 MB] |
| Year: | 2007 |
| Author: | MERC Consultants |
| Series: | Unpublished Report |
Results per page:

