Displaying 981 to 990 of 1160 results.

| Title: | Templehouse and Cloonacleigha Loughs SAC [3.9 MB] |
| Year: | 2005 |
| Author: | NPWS |
| Series: | Conservation Plan |

| Title: | Termon Strand SAC [1.7 MB] |
| Year: | 2005 |
| Author: | NPWS |
| Series: | Conservation Plan |

| Title: | The Role of Kelp in the Marine Environment. [876 KB] |
| Year: | 2005 |
| Author: | Kelly, E. (Ed.) |
| Series: | Irish Wildlife Manual |

| Title: | Union Wood SAC [3.9 MB] |
| Year: | 2005 |
| Author: | NPWS |
| Series: | Conservation Plan |

| Title: | Wicklow Mountains National Park Management Plan [7.8 MB] |
| Year: | 2005 |
| Author: | NPWS |
| Series: | Conservation Plan |

| Title: | A survey of juvenile lamprey populations in the Moy catchment [2.9 MB] |
| Year: | 2004 |
| Author: | O'Connor, W.; Marnell, F. |
| Series: | Irish Wildlife Manual |

| Title: | Harbour seal population assessment in the Republic of Ireland: August 2003 [2.6 MB] |
| Year: | 2004 |
| Author: | Cronin, M.; Duck, C.; O Cadhla, O.; Nairn, R.; Strong, D.; O'Keeffe, C. |
| Series: | Irish Wildlife Manual |

| Title: | Invasive species in Ireland [708 KB] |
| Year: | 2004 |
| Author: | Stokes, K.; O'Neill, K.; McDonald, R.A. |
| Series: | Unpublished Report |

| Title: | Irish Cold-Water Coral Metadata report [776 KB] |
| Year: | 2004 |
| Author: | Deegan, B. |
| Series: | Unpublished Report |

| Title: | Margaritifera margaritifera Stage 1 and Stage 2 survey guidelines [503 KB] |
| Year: | 2004 |
| Author: | Anonymous; Marnell, F. |
| Series: | Irish Wildlife Manual |
Results per page:

