Displaying 901 to 910 of 1160 results.

| Title: | Population status report for bottlenose dolphins using the Lower River Shannon [907 KB] |
| Year: | 2007 |
| Author: | Englund, A.; Ingram, S.; Rogan, E. |
| Series: | Published |

| Title: | Saltmarsh Monitoring Project 2006 [1.3 MB] |
| Year: | 2007 |
| Author: | McCorry, M. |
| Series: | Unpublished Report |

| Title: | Semi natural grassland survey of counties Roscommon and Offaly [3.1 MB] |
| Year: | 2007 |
| Author: | Martin, J.R.; Gabbett, M.; Perrin, P.M.; Delaney, A.M. |
| Series: | Unpublished Report |

| Title: | Status of hares in Ireland. [1.8 MB] |
| Year: | 2007 |
| Author: | Reid, N.; Dingerkus, K.; Montgomery, W.I.; Marnell, F.; Jeffrey, R.; Lynn, D.; Kingston, N.; McDonald, R.A. |
| Series: | Irish Wildlife Manual |

| Title: | Survey of the distribution of the anemone Edwardsia delapiae (Carlgren and Step [1.5 MB] |
| Year: | 2007 |
| Author: | MERC Consultants |
| Series: | Unpublished Report |

| Title: | Surveys of sensitive subtidal benthic communities [7.2 MB] |
| Year: | 2007 |
| Author: | MERC Consultants |
| Series: | Unpublished Report |

| Title: | The car-based bat monitoring scheme for Ireland: Report for 2007 [645 KB] |
| Year: | 2007 |
| Author: | Roche, N.; Langton, S.; Aughney, T. |
| Series: | Unpublished Report |

| Title: | The Status of EU Protected Habitats and Species in Ireland. Volume 2 [17.7 MB] |
| Year: | 2007 |
| Author: | NPWS |
| Series: | Published |

| Title: | The Status of EU Protected Habitats and Species in Ireland. Volume 3 [17.9 MB] |
| Year: | 2007 |
| Author: | NPWS |
| Series: | Published |

| Title: | The Status of EU Protected Habitats and Species in Ireland. Volume 1 [21.8 MB] |
| Year: | 2007 |
| Author: | NPWS |
| Series: | Published |
Results per page:

