Displaying 921 to 930 of 1160 results.

| Title: | The distribution of Lamprey in the River Barrow SAC. [665 KB] |
| Year: | 2006 |
| Author: | King, J.J. |
| Series: | Irish Wildlife Manual |

| Title: | The Regional Red List of Irish Bees [574 KB] |
| Year: | 2006 |
| Author: | Fitzpatrick, U.; Murray, T.E.; Byrne, A.; Paxton, R.J.; Brown, M.J.F. |
| Series: | Red Lists |

| Title: | A survey of the molluscan fauna of a mixed farm in South County Cork, 2004. [1.2 MB] |
| Year: | 2005 |
| Author: | Moorkens, E.A.; Killeen, I. |
| Series: | Irish Wildlife Manual |

| Title: | All Ireland Species Action Plans - Irish Lady's-tresses, Pollan, Hare, Corncrak [239 KB] |
| Year: | 2005 |
| Author: | NPWS; NIEA |
| Series: | Species Action Plan |

| Title: | Ardmore Head SAC [1.4 MB] |
| Year: | 2005 |
| Author: | NPWS |
| Series: | Conservation Plan |

| Title: | Ballintra SAC [1.5 MB] |
| Year: | 2005 |
| Author: | NPWS |
| Series: | Conservation Plan |

| Title: | Ballyarr Wood SAC [1.1 MB] |
| Year: | 2005 |
| Author: | NPWS |
| Series: | Conservation Plan |

| Title: | Ballyhoorisky Point to Fanad Head SAC [5.2 MB] |
| Year: | 2005 |
| Author: | NPWS |
| Series: | Conservation Plan |

| Title: | Ballyness Bay SAC [2.5 MB] |
| Year: | 2005 |
| Author: | NPWS |
| Series: | Conservation Plan |

| Title: | Barrigone SAC [3.2 MB] |
| Year: | 2005 |
| Author: | NPWS |
| Series: | Conservation Plan |
Results per page:

