Displaying 1 to 10 of 1204 results.

| Title: | Black Head-Poulsallagh Complex SAC (000020) Conservation objectives supporting document- coastal habitats Version 1 -supplement 1 [457 KB] |
| Year: | 2026 |
| Author: | NPWS |
| Series: | Published |

| Title: | Kenmare River SAC (002158) Conservation objectives supporting document - Harbour Porpoise [Version 1] [1,003 KB] |
| Year: | 2026 |
| Author: | NPWS |
| Series: | Published |

| Title: | Mweelrea/Sheeffry/Erriff Complex SAC (001932) Conservation objectives supporting document - coastal habitats [Version 1] supplement 1 [763 KB] |
| Year: | 2026 |
| Author: | NPWS |
| Series: | Published |

| Title: | South Dublin Bay SAC (000210) Conservation objectives supporting document - coastal habitats [Version 1] [215 KB] |
| Year: | 2026 |
| Author: | NPWS |
| Series: | Published |

| Title: | St. John’s Point SAC (000191) Conservation objectives supporting document - coastal habitats [Version 1] [806 KB] |
| Year: | 2026 |
| Author: | NPWS |
| Series: | Published |

| Title: | 7th National Report United Nations Convention on Biological Diversity [11.3 MB] |
| Year: | 2026 |
| Author: | NPWS, Department of Housing, Local Government and Heritage |
| Series: | Published |

| Title: | Ballymacoda (Clonpriest and Pillmore) SAC (000077) Conservation objectives supporting document - coastal habitats – Version 1 - supplement 1 [981 KB] |
| Year: | 2026 |
| Author: | NPWS |
| Series: | Published |

| Title: | Ballyteige Burrow SAC (000696) Conservation objectives supporting document - coastal habitats [Version 1] - supplement 1 [458 KB] |
| Year: | 2026 |
| Author: | NPWS |
| Series: | Published |

| Title: | Biodiversity Indicators Review for Ireland’s 7th National Report [5.4 MB] |
| Year: | 2026 |
| Author: | KPMG, NPWS |
| Series: | Published |

| Title: | Boyne Coast and Estuary SAC (001957) Conservation objectives supporting document - coastal habitats [Version 1] - supplement 1 [549 KB] |
| Year: | 2026 |
| Author: | NPWS |
| Series: | Published |
Results per page:

