Displaying 891 to 900 of 1160 results.

| Title: | Grey seal moult population survey in the Republic of Ireland, 2007 [9.4 MB] |
| Year: | 2007 |
| Author: | Strong, D.; O Cadhla, O |
| Series: | Unpublished Report |

| Title: | Investigations into the impact of fyke nets on otter populations in Ireland. [1.4 MB] |
| Year: | 2007 |
| Author: | Poole, W.R.; Rogan, G.; Mullen, A. |
| Series: | Irish Wildlife Manual |

| Title: | IWM30 - Status of hares in Ireland - Hare Survey of Ireland 2006/07 [1.8 MB] |
| Year: | 2007 |
| Author: | Reid, N., Dingerkus, K., Montgomery, W.I., Marnell, F., Jeffrey, R., Lynn, D., Kingston, N. & McDonald, R.A. (2007) Status of hares in Ireland. Irish Wildlife Manuals, No. 30. National Parks and Wildlife Service, Department of Environment, Heritage and Lo |
| Series: | Irish Wildlife Manual |

| Title: | Leatherback Sea Turtles (Dermochelys coriacea) in Irish waters. [10.0 MB] |
| Year: | 2007 |
| Author: | Doyle, T. K |
| Series: | Irish Wildlife Manual |

| Title: | Management considerations for subtidal Zostera marina beds in Ireland. [2.0 MB] |
| Year: | 2007 |
| Author: | Dale, A. L.; McAllen, R.; Whelan, P. |
| Series: | Irish Wildlife Manual |

| Title: | Marine surveys of two Irish sandbank cSACs [2.7 MB] |
| Year: | 2007 |
| Author: | Aqua-fact International |
| Series: | Published |

| Title: | Monaghan Fen Survey 2007 - Volume 1: Main Report [5.4 MB] |
| Year: | 2007 |
| Author: | Foss, P.; Crushell, P. |
| Series: | Unpublished Report |

| Title: | Monitoring the conservation status of natterjack toad (Bufo calamita) in Irelan [3.4 MB] |
| Year: | 2007 |
| Author: | Becart, E.; Aubry, A.; Emmerson, M. |
| Series: | Irish Wildlife Manual |

| Title: | Natterjack toad leaflet [546 KB] |
| Year: | 2007 |
| Author: | NPWS |
| Series: | Other |

| Title: | NPWS study of the extent and conservation status of springs, fens & flushes in [3.3 MB] |
| Year: | 2007 |
| Author: | Foss, P. |
| Series: | Unpublished Report |
Results per page:

