Displaying 851 to 860 of 1167 results.

| Title: | Threat Response Plan - Otter (Lutra lutra) 2009-2011 [855 KB] |
| Year: | 2009 |
| Author: | NPWS |
| Series: | Species Action Plan |

| Title: | Threat Response Plan - Vesper Bats 2009-2011 [876 KB] |
| Year: | 2009 |
| Author: | NPWS |
| Series: | Species Action Plan |

| Title: | All Ireland Species Action Plan - Bats [95 KB] |
| Year: | 2008 |
| Author: | NPWS; NIEA |
| Series: | Species Action Plan |

| Title: | All Ireland Species Action Plan - Killarney Fern [88 KB] |
| Year: | 2008 |
| Author: | NPWS; NIEA |
| Series: | Species Action Plan |

| Title: | All Ireland Species Action Plan - Red Squirrel [87 KB] |
| Year: | 2008 |
| Author: | NPWS; NIEA |
| Series: | Species Action Plan |

| Title: | An assessment of the breeding population of grey seals in the Republic of Irela [2.6 MB] |
| Year: | 2008 |
| Author: | O Cadhla, O.; Strong, D.; O'Keeffe, C.; Coleman, M.; Cronin, M.; Duck, C.; Murray, T.; Dower, P.; Nairn, R.; Murphy, P.; Smiddy, P.; Saich, C.; Lyons, D.; Hiby, L. |
| Series: | Irish Wildlife Manual |

| Title: | An assessment of the distribution range of Greylag (Icelandic-breeding & feral [538 KB] |
| Year: | 2008 |
| Author: | Boland, H.; Crowe, O. |
| Series: | Unpublished Report |

| Title: | An investigation into bridge usage by bats within the Sullane & Laney river cat [1.7 MB] |
| Year: | 2008 |
| Author: | Masterson, M.; Buckley, D.; O Brien, M.; Kelleher, C. |
| Series: | Unpublished Report |

| Title: | An updated population status report for bottlenose dolphins using the Lower River Shannon SAC in 2008 [761 KB] |
| Year: | 2008 |
| Author: | Anneli Englund 1, 2, Simon Ingram 1, 2, * and Emer Rogan |
| Series: | Unpublished Report |

| Title: | Assessment of maerl beds in the OSPAR area and the development of a monitoring program [5.4 MB] |
| Year: | 2008 |
| Author: | Hall-Spencer, J.; Kelly, J.; Maggs, C. |
| Series: | Unpublished Report |
Results per page:

