Displaying 991 to 1000 of 1160 results.

| Title: | National Survey of Native Woodland in Ireland, 2004 Interim Report [3.2 MB] |
| Year: | 2004 |
| Author: | Higgins, G.T.; Martin, J.R.; Perrin, P.M. |
| Series: | Unpublished Report |

| Title: | Summary of National Parks & Wildlife Service surveys for common (harbour) seals [788 KB] |
| Year: | 2004 |
| Author: | Lyons, D.O. |
| Series: | Irish Wildlife Manual |

| Title: | The status and distribution of lamprey and shad in the Slaney and Munster Black [1.1 MB] |
| Year: | 2004 |
| Author: | King, J.J.; Linnane, S.M.; Marnell, F. |
| Series: | Irish Wildlife Manual |

| Title: | Bottlenose dolphins (Tursiops truncatus) in the Shannon Estuary and selected areas of the west-coast of Ireland. [1.1 MB] |
| Year: | 2003 |
| Author: | Ingram, S.; Rogan, E. |
| Series: | Unpublished Report |

| Title: | A Preliminary Study of the Upper Shannon Floodplain [40.0 MB] |
| Year: | 2002 |
| Author: | Browne Dunne Roche |
| Series: | Unpublished Report |

| Title: | National Biodiversity Plan [3.3 MB] |
| Year: | 2002 |
| Author: | DAGHI |
| Series: | Unpublished Report |

| Title: | Raised bog natural heritage areas (NHAs) Project 2002 [3.2 MB] |
| Year: | 2002 |
| Author: | Derwin, J.; Gabbett, M.; Keane, S.; Long, M.; Martin, J. |
| Series: | Unpublished Report |

| Title: | The Natterjack Toad Bufo calamita in Ireland: current status and conservation r [493 KB] |
| Year: | 2002 |
| Author: | Beebee, T.J.C.; Marnell, F. |
| Series: | Irish Wildlife Manual |

| Title: | The distribution, on a 10km basis, of selected habitats [1.1 MB] |
| Year: | 2001 |
| Author: | Conaghan, J. |
| Series: | Unpublished Report |

| Title: | Conservation management of the freshwater pearl mussel Margaritifera margaritif [1.9 MB] |
| Year: | 2000 |
| Author: | Moorkens, E.A. |
| Series: | Irish Wildlife Manual |
Results per page:

