Displaying 831 to 840 of 1160 results.

| Title: | Saltmarsh Monitoring Project 2007-2008. Volume 2 [16.5 MB] |
| Year: | 2009 |
| Author: | McCorry, M.; Ryle, T. |
| Series: | Unpublished Report |

| Title: | Saltmarsh Monitoring Project 2007-2008. Volume 3 [14.1 MB] |
| Year: | 2009 |
| Author: | McCorry, M.; Ryle, T. |
| Series: | Unpublished Report |

| Title: | Saltmarsh Monitoring Project 2007-2008. Volume 4 [11.3 MB] |
| Year: | 2009 |
| Author: | McCorry, M.; Ryle, T. |
| Series: | Unpublished Report |

| Title: | Saltmarsh Monitoring Project 2007-2008. Volume 5 [8.1 MB] |
| Year: | 2009 |
| Author: | McCorry, M.; Ryle, T. |
| Series: | Unpublished Report |

| Title: | Scoping study and pilot survey for a national survey and conservation assessment [13.0 MB] |
| Year: | 2009 |
| Author: | Perrin, P.M.; O'Hanrahan, B.; Roche, J.R.; Barron, S.J. |
| Series: | Unpublished Report |

| Title: | Scoping study and pilot survey for a national survey and conservation assessment of upland habitats and vegetation in Ireland [13.0 MB] |
| Year: | 2009 |
| Author: | Perrin, P.M.; O'Hanrahan, B.; Roche, J.R.; Barron, S.J. |
| Series: | Unpublished Report |

| Title: | SEA for Freshwater Pearl Mussel Sub-Basin Management Plans [611 KB] |
| Year: | 2009 |
| Author: | RPS |
| Series: | Unpublished Report |

| Title: | Site assessment of the waters of northwest Connemara - A survey of bottlenose dolphins (Tursiops truncatus). [2.3 MB] |
| Year: | 2009 |
| Author: | Ingram, S.; Kavanagh, A.; Englund, A.; Rogan, E. |
| Series: | Unpublished Report |

| Title: | Site Summary Report: Corraun Plateau cSAC (000485) [16.9 MB] |
| Year: | 2009 |
| Author: | Roche, J.R.; Barron, S.J.; O'Hanrahan, B.; Perrin, P.M. |
| Series: | Unpublished Report |

| Title: | Site Summary Report: Corraun Plateau cSAC (000485) [16.9 MB] |
| Year: | 2009 |
| Author: | Roche, J.R.; Barron, S.J.; O'Hanrahan, B.; Perrin, P.M. |
| Series: | Unpublished Report |
Results per page:

