Displaying 661 to 670 of 1167 results.

| Title: | Ox Mountains Bogs SAC, Upland Survey Report [37.1 MB] |
| Year: | 2013 |
| Author: | Perrin, P.M.; Roche, J. R.; Barron, S.J.; Daly, O.H.; Hodd, R.L.; Muldoon, C.S.; Leyden, K.J. |
| Series: |

| Title: | PAF submission January 2013 [609 KB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Other |

| Title: | Pine Martens and Game Birds Information Leaflet [1.2 MB] |
| Year: | 2013 |
| Author: | NPWS - Vincent Wildlife Trust |
| Series: | Other |

| Title: | Prioritised Action Framework 2014 [1.6 MB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | RAPTOR Report 2011 [1.4 MB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Red Grouse Species Action Plan 2013 [16.9 MB] |
| Year: | 2013 |
| Author: | National Red Grouse Steering Commitee |
| Series: | Species Action Plan |

| Title: | Results of post mortem examinations on 5 common dolphins (Delphinus delphis) from Mayo Feb.2013 [83 KB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Rockabill to Dalkey Island SAC (003000) Conservation objectives supporting document - marine habitats [Version 1] [776 KB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Published |


| Title: | Rogerstown Estuary SAC (000208) Conservation objectives supporting document - coastal habitats [Version 1] [2.9 MB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Published |
Results per page:

