Displaying 681 to 690 of 1160 results.

| Title: | Wicklow Reef SAC (002274) Conservation objectives supporting document - marine habitats [Version 1] [313 KB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Published |

| Title: | All Ireland Daubenton’s Bat Waterway Monitoring Scheme 2006-2011 [2.5 MB] |
| Year: | 2012 |
| Author: | Aughney, T., Langton, S., Roche, N. |
| Series: | Irish Wildlife Manual |

| Title: | An aerial survey of harbour seals in Ireland: Part 1 - Lough Foyle to Galway Bay 2012 [2.4 MB] |
| Year: | 2012 |
| Author: | Duck, C.; Morris, C. |
| Series: | Unpublished Report |

| Title: | An aerial survey of harbour seals in Ireland: Part 2 – Galway Bay to Carlingford Lough 2012 [3.1 MB] |
| Year: | 2012 |
| Author: | Duck, C.; Morris, C. |
| Series: | Unpublished Report |

| Title: | An assessment of the use of conifer plantations by the Kerry Slug (Geomalacus maculosus) with reference to the potential impacts of forestry operations [4.1 MB] |
| Year: | 2012 |
| Author: | Reich, I., O’Meara, K., Mc Donnell, R.J., Gormally, M.J. |
| Series: | Irish Wildlife Manual |

| Title: | Baldoyle Bay SAC (000199)Conservation objectives supporting document - marine habitats [Version 1] [540 KB] |
| Year: | 2012 |
| Author: | NPWS |
| Series: | Published |

| Title: | Baldoyle Bay SAC (000199)conservation objectives supporting document document - coastal habitats [749 KB] |
| Year: | 2012 |
| Author: | NPWS |
| Series: | Published |

| Title: | Bannow Bay SAC (000697) Conservation objectives support document - coastal habitats [Version 1] [4.7 MB] |
| Year: | 2012 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Bannow Bay SAC (000697) Conservation objectives supporting document - marine habitats [Version 1] [639 KB] |
| Year: | 2012 |
| Author: | NPWS |
| Series: | Published |

| Title: | Bannow Bay SPA (000455) Conservation objectives supporting document [Version 1] [6.4 MB] |
| Year: | 2012 |
| Author: | NPWS |
| Series: | Published |
Results per page:

