Site Details
Site code
001818
Designation
Special Area of Conservation (SAC)
Counties
Longford
Roscommon
Roscommon
Coordinates
Latitude: 53.7625
Longitude: -7.87694
Longitude: -7.87694
Features of Interest
Natural eutrophic lakes with Magnopotamion or Hydrocharition - type vegetation [3150]
Active raised bogs [7110]
Degraded raised bogs still capable of natural regeneration [7120]
Depressions on peat substrates of the Rhynchosporion [7150]
Alluvial forests with Alnus glutinosa and Fraxinus excelsior (Alno-Padion, Alnion incanae, Salicion albae) [91E0]
Site Documents
Download Conservation Objectives
CO001818.pdf [4.08 MB]
Download Natura2000 form
NF001818.pdf [73 KB]
Download Site Synopsis
SY001818.pdf [149 KB]
Related Publications

| Title: | Raised Bog Monitoring Project 2011 Volume 1: Main Report [1.35 MB] |
| Year: | 2012 |
| Author: | Fernandez, F., Crowley, W., Wilson, S. |
| Series: | Irish Wildlife Manual |

| Title: | Raised Bog Monitoring and Assessment Survey 2013, Site Report [3.51 MB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Raised Bog Monitoring and Assessment Survey 2013, Site Report [3.28 MB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Habitats Directive Annex I Lake Habitats, A working interpretation for the purposes of site-specific conservation objectives and Article 17 reporting [2.09 MB] |
| Year: | 2015 |
| Author: | O Connor, Á., NPWS |
| Series: | Unpublished Report |

| Title: | Lough Forbes Complex SAC (001818) Conservation objectives supporting document - Raised Bog habitats [Version 1] [1.16 MB] |
| Year: | 2016 |
| Author: | NPWS |
| Series: | Published |
