Displaying 611 to 620 of 1156 results.

| Title: | Galway Bay Complex SAC (000268) Conservation objectives sopporting document - coastal habitats [Version 1] [5.4 MB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Galway Bay Complex SAC (000268) Conservation objectives supporting document - turlough habitats [1.6 MB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Published |

| Title: | Galway Bay Complex SAC (000268) Conservation objectives supporting document_lagoon habitats [Version 1] [2.6 MB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Published |

| Title: | Harbour Porpoise SAC Survey 2013 [1.1 MB] |
| Year: | 2013 |
| Author: | Simon Berrow and Joanne O‘Brien |
| Series: | Unpublished Report |

| Title: | Inner Galway Bay SPA (004031) Conservation objectives supporting document - [Version 1] [11.6 MB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Published |

| Title: | Inner Galway Bay SPA (004031)Conservation objectives supporting document - [Version 1] [11.6 MB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Published |

| Title: | Irish Semi-natural Grasslands Survey. Annual Report No. 4: Western Seaboard Counties (Clare, Galway, Kerry, Limerick, Mayo) & County Tipperary. [9.4 MB] |
| Year: | 2013 |
| Author: | Devaney, F.M., Martin, J.R., O'Neill, F.H. & Delaney, A. |
| Series: | Unpublished Report |

| Title: | Irish Semi-natural Grasslands Survey. Annual Report No. 5: Leinster [10.1 MB] |
| Year: | 2013 |
| Author: | Martin, J.R., Devaney, F.M., O’Neill, F.H. & Delaney, A. |
| Series: | Unpublished Report |

| Title: | Irish Wildlife Manual No.67 - Natterjack Toad [10.4 MB] |
| Year: | 2013 |
| Author: | Sweeney,P.; Sweeney,N.; Hurley,C. |
| Series: | Irish Wildlife Manual |

| Title: | Irish Wildlife Manual No.68 - Species dossier, range and distribution data for the Hairy Wood Ant, Formica lugubris, in Ireland (1,439KB) [1.4 MB] |
| Year: | 2013 |
| Author: | Breen,J. |
| Series: | Irish Wildlife Manual |
Results per page:

