Site Details
Site code
004028
Designation
Special Protection Area (SPA)
Counties
Cork
Waterford
Waterford
Coordinates
Latitude: 51.9856
Longitude: -7.87389
Longitude: -7.87389
Features of Interest
Wigeon (Anas penelope) [A050]
Golden Plover (Pluvialis apricaria) [A140]
Lapwing (Vanellus vanellus) [A142]
Dunlin (Calidris alpina) [A149]
Black-tailed Godwit (Limosa limosa) [A156]
Bar-tailed Godwit (Limosa lapponica) [A157]
Curlew (Numenius arquata) [A160]
Redshank (Tringa totanus) [A162]
Wetland and Waterbirds [A999]
Site Documents
Download Conservation Objectives
CO004028.pdf [2.02 MB]
Download Natura2000 form
NF004028.pdf [104 KB]
Download Site Synopsis
SY004028.pdf [14 KB]
Statutory Instrument
Related Publications

| Title: | Blackwater River (Cork/Waterford) SAC (002170) Conservation objectives supporting document - woodland habitats [Version 1] [68 KB] |
| Year: | 2012 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Blackwater River (Cork/Waterford) SAC (002170)Conservation objectives supporting document - marine habitats [Version 1] [1.05 MB] |
| Year: | 2012 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Blackwater River (Cork/Waterford) SAC (002170) Conservation objectives supporting document - coastal habitats [Version 1] [732 KB] |
| Year: | 2012 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Blackwater Estuary SPA (004028) Conservation objectives supporting document [4.14 MB] |
| Year: | 2012 |
| Author: | NPWS |
| Series: | Unpublished Report |
