Site Details
Site code
002006
Designation
Special Area of Conservation (SAC)
Counties
Mayo
Sligo
Sligo
Coordinates
Latitude: 54.1439
Longitude: -8.81722
Longitude: -8.81722
Features of Interest
Oligotrophic waters containing very few minerals of sandy plains (Littorelletalia uniflorae) [3110]
Natural dystrophic lakes and ponds [3160]
Northern Atlantic wet heaths with Erica tetralix [4010]
European dry heaths [4030]
Blanket bogs (* if active bog) [7130]
Transition mires and quaking bogs [7140]
Depressions on peat substrates of the Rhynchosporion [7150]
Vertigo geyeri (Geyer's Whorl Snail) [1013]
Saxifraga hirculus (Marsh Saxifrage) [1528]
Site Documents
Download Conservation Objectives
CO002006.pdf [9.06 MB]
Download Natura2000 form
NF002006.pdf [72 KB]
Download Site Synopsis
SY002006.pdf [134 KB]
Related Publications

| Title: | Monitoring and Condition Assessment of Populations of Vertigo geyeri, Vertigo angustior and Vertigo moulinsiana in Ireland [3.28 MB] |
| Year: | 2011 |
| Author: | Moorkens, E.A.; Killeen, I.J |
| Series: | Irish Wildlife Manual |

| Title: | The status of Red Grouse in Ireland and the effects of land use, habitat and habitat quality on their distribution. Irish Wildlife Manuals No. 50 [10.72 MB] |
| Year: | 2010 |
| Author: | Cummins, S.; Bleasdale, A.; Douglas, C.; Newton, S.; O'Halloran, J.; Wilson, H.J. |
| Series: | Irish Wildlife Manual |

| Title: | Habitats Directive Annex I Lake Habitats, A working interpretation for the purposes of site-specific conservation objectives and Article 17 reporting [2.09 MB] |
| Year: | 2015 |
| Author: | O Connor, Á., NPWS |
| Series: | Unpublished Report |

| Title: | Ox Mountains Bogs SAC (002006) Conservation objectives supporting document - Upland habitats [Version 1] [2.89 MB] |
| Year: | 2016 |
| Author: | NPWS |
| Series: | Published |

| Title: | Ox Mountains Bogs SAC, Upland Survey Report [37.07 MB] |
| Year: | 2013 |
| Author: | Perrin, P.M.; Roche, J. R.; Barron, S.J.; Daly, O.H.; Hodd, R.L.; Muldoon, C.S.; Leyden, K.J. |
