Site Details
Site code
000595
Designation
Special Area of Conservation (SAC)
County
Roscommon
Coordinates
Latitude: 53.9114
Longitude: -8.49889
Longitude: -8.49889
Features of Interest
Active raised bogs [7110]
Degraded raised bogs still capable of natural regeneration [7120]
Depressions on peat substrates of the Rhynchosporion [7150]
Site Documents
Download Conservation Objectives
CO000595.pdf [4.47 MB]
Download Natura2000 form
NF000595.pdf [71 KB]
Download Site Synopsis
SY000595.pdf [137 KB]
Related Publications

| Title: | Assessment of impacts of turf cutting on designated raised bogs [7.07 MB] |
| Year: | 2006 |
| Author: | Fernandez Valverde, F.; MacGowan, F.; Farrell, M.; Crowley, W.; Croal, Y.; Fanning, M.; McKee, A-M. |
| Series: | Unpublished Report |

| Title: | Raised Bog Monitoring and Assessment Survey 2013, Site Report [3.73 MB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Callow Bog SAC (000595) Conservation objectives supporting document - Raised Bog habitats [Version 1] [961 KB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Published |
