Site Details
Site code
000133
Designation
Special Area of Conservation (SAC)
County
Donegal
Coordinates
Latitude: 54.6247
Longitude: -8.18194
Longitude: -8.18194
Features of Interest
Mudflats and sandflats not covered by seawater at low tide [1140]
Fixed coastal dunes with herbaceous vegetation (grey dunes) [2130]
Humid dune slacks [2190]
Phoca vitulina (Harbour Seal) [1365]
Site Documents
Download Conservation Objectives
CO000133.pdf [2.54 MB]
Download Natura2000 form
NF000133.pdf [89 KB]
Download Site Synopsis
SY000133.pdf [134 KB]
Related Publications

| Title: | Donegal Bay (Murvagh) SAC (000133) Conservation objectives supporting document - coastal habitats [Version 1] [1.33 MB] |
| Year: | 2012 |
| Author: | NPWS |
| Series: | Other |

| Title: | Donegal Bay (Murvagh)SAC (000133) Conservation objectives supporting document - marine habitats [Version 1] [1.26 MB] |
| Year: | 2012 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Coastal Monitoring Project 2004-2006 [2.67 MB] |
| Year: | 2009 |
| Author: | Ryle, T.; Murray, A.; Connolly, C.; Swann, M. |
| Series: | Unpublished Report |

| Title: | Harbour Seal Population Monitoring 2009-2012: Report No. 2 [2010] [1,017 KB] |
| Year: | 2011 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Harbour Seal Population Monitoring 2009-2012: Report No. 1 [2009] [873 KB] |
| Year: | 2010 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | A survey of intertidal sediment biotopes in estuaries in Ireland [4.70 MB] |
| Year: | 1997 |
| Author: | Falvey, J.P.; Costello, M.J.; Dempsey, S. |
| Series: | Unpublished Report |

| Title: | Saltmarsh Monitoring Project 2007-2008. Volume 2 [16.54 MB] |
| Year: | 2009 |
| Author: | McCorry, M.; Ryle, T. |
| Series: | Unpublished Report |
