Displaying 731 to 740 of 1160 results.

| Title: | Valencia Harbour/Portmagee Channel SAC (002262)Conservation objectives supporting document - marine habitats [Version 1] [2.2 MB] |
| Year: | 2012 |
| Author: | NPWS |
| Series: | Published |

| Title: | Yew Woodland Monitoring 2011 [506 KB] |
| Year: | 2012 |
| Author: | Cross, J.; Lynn, D. |
| Series: | Unpublished Report |

| Title: | 3. Monitoring Recommendations for Saxifraga hirculus in Ireland [2.7 MB] |
| Year: | 2011 |
| Author: | Muldoon, C.; Waldren, S. |
| Series: | Unpublished Report |

| Title: | A framework for managing sea bed habitats in near shore Special Areas of Conservation [619 KB] |
| Year: | 2011 |
| Author: | Crowe, T.; Fitch1, J.; Frid, C.;Somerfield, P. |
| Series: | Unpublished Report |

| Title: | A survey of bryophytes and metallophyte vegetation of metalliferous mine spoil in Ireland [1.2 MB] |
| Year: | 2011 |
| Author: | Holyoak, D.T.; Lockhart, N. |
| Series: | Published |

| Title: | Actions for Biodiversity 2011-2016: Irelands National Biodiversity Plan [3.2 MB] |
| Year: | 2011 |
| Author: | DAHG |
| Series: | Published |

| Title: | An invertebrate survey of Coill Eoin, St John’s Wood, Co Roscommon [3.2 MB] |
| Year: | 2011 |
| Author: | Alexander, K. N. A. |
| Series: | Irish Wildlife Manual |

| Title: | Brown long?eared bat roost monitoring scheme for the Republic of Ireland: synthesis report 2007?2010 [1.4 MB] |
| Year: | 2011 |
| Author: | Aughney, T.; Langton, S.; Roche, N. |
| Series: | Irish Wildlife Manual |

| Title: | Burning Issues [161 KB] |
| Year: | 2011 |
| Author: | NPWS |
| Series: | Other |

| Title: | Carnsore Point SAC (002269) Conservation objectives supporting document - Marine Habitats [Version 1] [377 KB] |
| Year: | 2011 |
| Author: | NPWS |
| Series: | Published |
Results per page:

