Displaying 551 to 560 of 1160 results.

| Title: | CSHAS Celtic Sea Cetacean Survey 2014 [1.2 MB] |
| Year: | 2014 |
| Series: | Unpublished Report |

| Title: | Duvillaun Islands SAC (000495) Conservation objectives supporting document - Marine habitats [Version 1] [560 KB] |
| Year: | 2014 |
| Author: | NPWS |
| Series: | Published |

| Title: | Galtee Mountains SAC, Upland Survey Report [25.0 MB] |
| Year: | 2014 |
| Author: | Roche, J.R.; Perrin, P.M.; Barron, S.J.; Daly, O.H. |
| Series: | Unpublished Report |

| Title: | Great Island Channel SAC (001058) Conservation objectives supporting document - marine habitats [Version 1] [570 KB] |
| Year: | 2014 |
| Author: | NPWS |
| Series: | Published |

| Title: | Great Island Channel SAC (001058) Conservation objectives supporting document - coastal habitats [Version 1] [1.1 MB] |
| Year: | 2014 |
| Author: | NPWS |
| Series: | Published |

| Title: | Guidelines for a national survey and conservation assessment of upland vegetation and habitats in Ireland [6.8 MB] |
| Year: | 2014 |
| Author: | Perrin, P.M., Barron, S.J., Roche, J.R. & O'Hanrahan, B. |
| Series: | Irish Wildlife Manual |

| Title: | Harbour Porpoise Survey Blasket Islands SAC 2014 [1.9 MB] |
| Year: | 2014 |
| Series: | Unpublished Report |

| Title: | Horn Head and Rinclevan SAC (000147) Conservation objectives supporting document - Coastal habitats [Version 1] [2.0 MB] |
| Year: | 2014 |
| Author: | NPWS |
| Series: | Published |

| Title: | Horn Head and Rinclevan SAC (000147) Conservation objectives supporting document - Marine habitats [Version 1] [407 KB] |
| Year: | 2014 |
| Author: | NPWS |
| Series: | Published |

| Title: | Horn Head and Rinclevan SAC (000147) Conservation objectives supporting document - Najas habitats [Version 1] [532 KB] |
| Year: | 2014 |
| Author: | NPWS |
| Series: | Published |
Results per page:

