Displaying 491 to 500 of 1156 results.

| Title: | Streedagh Point Dunes SAC (001680) Conservation objectives supporting document - Coastal habitats [Version 1] [1.7 MB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Published |

| Title: | Streedagh Point Dunes SAC (001680) Conservation objectives supporting document - Marine habitats [Version 1] [451 KB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Published |

| Title: | Survey of Potential Turloughs 2015 Vols I & II [6.1 MB] |
| Year: | 2015 |
| Author: | F.H. O’Neill & J.R. Martin |
| Series: | Unpublished Report |

| Title: | Survey, habitat and population assessments for Vertigo geyeri, Vertigo moulinsiana, Oxyloma sarsi and Omphiscola glabra at selected sites [7.4 MB] |
| Year: | 2015 |
| Author: | Maria P. Long & John T. Brophy |
| Series: | Other |

| Title: | The Vincent Wildlife Trust’s Irish bat box schemes [4.6 MB] |
| Year: | 2015 |
| Author: | McAney, K.; Hanniffy, R. |
| Series: | Unpublished Report |

| Title: | Tory Island Coast SAC (002295) Conservation objectives supporting document - Coastal habitats [Version 1] [380 KB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Published |

| Title: | Tory Island Coast SAC (002295) Conservation objectives supporting document - Lagoons habitats [Version 1] [688 KB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Published |

| Title: | Tory Island Coast SAC (002295) Conservation objectives supporting document - Marine habitats [Version 1] [400 KB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Published |

| Title: | Tranarossan and Melmore Lough SAC (000194) Conservation objectives supporting document - Coastal habitats [Version 1] [1.5 MB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Published |

| Title: | Tranarossan and Melmore Lough SAC (000194) Conservation objectives supporting document - Marine habitats [Version 1] [553 KB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Published |
Results per page:

