Displaying 101 to 110 of 1160 results.

| Title: | Irish Wildlife Manuals No. 139, Survey of Breeding Merlin in the Special Protection Area Network 2018 [3.3 MB] |
| Year: | 2022 |
| Author: | Lusby, J., O’Brien, I., Lauder, A., Wilson-Parr, R., Breen, D., Cummins, S. & Tierney, D. |
| Series: | Irish Wildlife Manual |

| Title: | Lesser Horseshoe Bat Species Action Plan 2022-2026 [3.8 MB] |
| Year: | 2022 |
| Author: | NPWS & VWT |
| Series: | Species Action Plan |

| Title: | Moth recording in the Burren in 2021 and 2022 [7.0 MB] |
| Year: | 2022 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | North-west Porcupine Bank SAC (002330) Conservation objectives supporting document – marine habitats [Version 1] [1.0 MB] |
| Year: | 2022 |
| Author: | NPWS |
| Series: | Published |

| Title: | Porcupine Bank Canyon SAC (003001) Conservation objectives supporting document - Marine habitats [Version 1] [1.1 MB] |
| Year: | 2022 |
| Author: | NPWS |
| Series: | Published |

| Title: | Promotion of Rare And Heritage Breeds In Ireland [15.2 MB] |
| Year: | 2022 |
| Author: | Fingal County Council |
| Series: | Published |

| Title: | South-east Rockall Bank SAC (003002) Conservation objectives supporting document - Marine habitats [Version 1] [1.2 MB] |
| Year: | 2022 |
| Author: | NPWS |
| Series: | Published |

| Title: | South-west Porcupine Bank SAC (002329) Conservation objectives supporting document - marine habitats [Version 1] [1.0 MB] |
| Year: | 2022 |
| Author: | NPWS |
| Series: | Published |

| Title: | Ben Bulben, Gleniff and Glenade Complex SAC (000623) Conservation objectives supporting document - upland habitats [Version 1] [4.0 MB] |
| Year: | 2021 |
| Author: | NPWS |
| Series: | Published |

| Title: | Boat-based Visual Surveys for Bottlenose Dolphins in the West Connacht Coast SAC in 2021 [2.5 MB] |
| Year: | 2021 |
| Author: | Berrow, S., Daly, M., Levesque, S., Regan, S. & O’Brien, J. |
| Series: | Unpublished Report |
Results per page:

