Site Details
Site code
002159
Designation
Special Area of Conservation (SAC)
County
Donegal
Coordinates
Latitude: 55.1786
Longitude: -7.7325
Longitude: -7.7325
Features of Interest
Large shallow inlets and bays [1160]
Reefs [1170]
Lutra lutra (Otter) [1355]
Site Documents
Download Conservation Objectives
CO002159.pdf [5.89 MB]
Download Natura2000 form
NF002159.pdf [102 KB]
Download Site Synopsis
SY002159.pdf [138 KB]
Related Publications

| Title: | Mulroy Bay SAC (002159)Conservation objectives supporting document - marine habitats [Version 1] [1.69 MB] |
| Year: | 2012 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Marine communities of the Mulroy Bay and Lough Swilly area, north-west Ireland, with an assessment of their nature conservation importance [4.32 MB] |
| Year: | 1995 |
| Author: | Picton, B.E., Emblow, C.S., Morrow, C.C., Sides, E.M., Costello, M.J. |
| Series: | Unpublished Report |

| Title: | Survey of Mulroy Bay SAC for the Stalked Sea squirt Styela clava [4.12 MB] |
| Year: | 2010 |
| Author: | MERC |
| Series: | Unpublished Report |

| Title: | Survey of Mulroy Bay SAC for the Stalked Sea squirt Styela clava [6.50 MB] |
| Year: | 2008 |
| Author: | MERC |
| Series: | Unpublished Report |

| Title: | Surveys of sensitive sublittoral benthic communities in Mullet/Blacksod Bay Complex SAC, Rutland Island and Sound SAC & Mulroy Bay SAC [7.95 MB] |
| Year: | 2008 |
| Author: | MERC |
| Series: | Unpublished Report |

| Title: | Saltmarsh Monitoring Project 2007-2008. Volume 2 [16.54 MB] |
| Year: | 2009 |
| Author: | McCorry, M.; Ryle, T. |
| Series: | Unpublished Report |
