Site Details
Site code
001529
Designation
Special Area of Conservation (SAC)
County
Mayo
Coordinates
Latitude: 53.7342
Longitude: -9.89722
Longitude: -9.89722
Features of Interest
Coastal lagoons [1150]
Perennial vegetation of stony banks [1220]
Shifting dunes along the shoreline with Ammophila arenaria (white dunes) [2120]
Site Documents
Download Conservation Objectives
CO001529.pdf [2.89 MB]
Download Natura2000 form
NF001529.pdf [88 KB]
Download Site Synopsis
SY001529.pdf [138 KB]
Related Publications

| Title: | Coastal Monitoring Project 2004-2006 [2.67 MB] |
| Year: | 2009 |
| Author: | Ryle, T.; Murray, A.; Connolly, C.; Swann, M. |
| Series: | Unpublished Report |

| Title: | Lough Cahasy, Lough Baun and Roonah Lough SAC (001529) Conservation objectives supporting document – Coastal Lagoons [Version 1] [1.02 MB] |
| Year: | 2017 |
| Author: | NPWS |
| Series: | Published |

| Title: | Lough Cahasy, Lough Baun and Roonah Lough SAC (001529) Conservation objectives supporting document – Coastal habitats [Version 1] [1.07 MB] |
| Year: | 2017 |
| Author: | NPWS |
| Series: | Published |
