Site Details
Site code
001090
Designation
Special Area of Conservation (SAC)
County
Donegal
Coordinates
Latitude: 55.1419
Longitude: -8.12083
Longitude: -8.12083
Features of Interest
Estuaries [1130]
Mudflats and sandflats not covered by seawater at low tide [1140]
Embryonic shifting dunes [2110]
Shifting dunes along the shoreline with Ammophila arenaria (white dunes) [2120]
Fixed coastal dunes with herbaceous vegetation (grey dunes) [2130]
Humid dune slacks [2190]
Vertigo geyeri (Geyer's Whorl Snail) [1013]
Site Documents
Download Conservation Objectives
CO001090.pdf [4.23 MB]
Download Natura2000 form
NF001090.pdf [95 KB]
Download Site Synopsis
SY001090.pdf [133 KB]
Related Publications

| Title: | Monitoring and Condition Assessment of Populations of Vertigo geyeri, Vertigo angustior and Vertigo moulinsiana in Ireland [3.28 MB] |
| Year: | 2011 |
| Author: | Moorkens, E.A.; Killeen, I.J |
| Series: | Irish Wildlife Manual |

| Title: | Coastal Monitoring Project 2004-2006 [2.67 MB] |
| Year: | 2009 |
| Author: | Ryle, T.; Murray, A.; Connolly, C.; Swann, M. |
| Series: | Unpublished Report |

| Title: | Saltmarsh Monitoring Project 2007-2008. Volume 2 [16.54 MB] |
| Year: | 2009 |
| Author: | McCorry, M.; Ryle, T. |
| Series: | Unpublished Report |

| Title: | Ballyness Bay SAC [2.51 MB] |
| Year: | 2005 |
| Author: | NPWS |
| Series: | Conservation Plan |

| Title: | Ballyness Bay SAC (001090) Conservation objectives supporting document - coastal habitats [Version 1] [1.13 MB] |
| Year: | 2014 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Ballyness Bay SAC (001090) Conservation objectives supporting document - marine habitats [Version 1] [653 KB] |
| Year: | 2014 |
| Author: | NPWS |
| Series: | Unpublished Report |
