Site Details
Site code
000647
Designation
Special Area of Conservation (SAC)
County
Tipperary
Coordinates
Latitude: 53.0647
Longitude: -8.0875
Longitude: -8.0875
Features of Interest
Active raised bogs [7110]
Degraded raised bogs still capable of natural regeneration [7120]
Depressions on peat substrates of the Rhynchosporion [7150]
Site Documents
Download Conservation Objectives
CO000647.pdf [3.52 MB]
Download Natura2000 form
NF000647.pdf [68 KB]
Download Site Synopsis
SY000647.pdf [131 KB]
Related Publications

| Title: | Raised Bog Monitoring Project 2011 Volume 1: Main Report [1.35 MB] |
| Year: | 2012 |
| Author: | Fernandez, F., Crowley, W., Wilson, S. |
| Series: | Irish Wildlife Manual |

| Title: | Raised Bogs Restoration Project: Part 2 - Site Reports [3.90 MB] |
| Year: | 1995 |
| Author: | Kelly, L.; Doak, M.; Dromey, M. |
| Series: | Unpublished Report |

| Title: | Raised Bogs Restoration Project: Part 3 - Site Reports [2.45 MB] |
| Year: | 1995 |
| Author: | Kelly, L.; Doak, M.; Dromey, M. |
| Series: | Unpublished Report |

| Title: | Raised Bogs Restoration Project: Part 1 - Summary Report [3.33 MB] |
| Year: | 1995 |
| Author: | Kelly, L.; Doak, M.; Dromey, M. |
| Series: | Unpublished Report |

| Title: | Kilcarren-Firville Bog SAC [2.63 MB] |
| Year: | 2005 |
| Author: | NPWS |
| Series: | Conservation Plan |

| Title: | Raised Bog Monitoring and Assessment Survey 2013, Site Report [3.33 MB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Raised Bog Monitoring and Assessment Survey 2013, Site Report [3.28 MB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Kilcarren-Firville Bog SAC (000647) Conservation objectives supporting document - Raised Bog habitats [Version 1] [959 KB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Published |
