Site Details
Site code
000231
Designation
Special Area of Conservation (SAC)
County
Galway
Coordinates
Latitude: 53.0778
Longitude: -8.31
Longitude: -8.31
Features of Interest
Active raised bogs [7110]
Degraded raised bogs still capable of natural regeneration [7120]
Depressions on peat substrates of the Rhynchosporion [7150]
Site Documents
Download Conservation Objectives
CO000231.pdf [3.49 MB]
Download Natura2000 form
NF000231.pdf [68 KB]
Download Site Synopsis
SY000231.pdf [128 KB]
Related Publications

| Title: | Raised Bogs Restoration Project: Part 2 - Site Reports [3.90 MB] |
| Year: | 1995 |
| Author: | Kelly, L.; Doak, M.; Dromey, M. |
| Series: | Unpublished Report |

| Title: | Raised Bogs Restoration Project: Part 3 - Site Reports [2.45 MB] |
| Year: | 1995 |
| Author: | Kelly, L.; Doak, M.; Dromey, M. |
| Series: | Unpublished Report |

| Title: | Raised Bogs Restoration Project: Part 1 - Summary Report [3.33 MB] |
| Year: | 1995 |
| Author: | Kelly, L.; Doak, M.; Dromey, M. |
| Series: | Unpublished Report |

| Title: | An Inventory of Mollusca in potential SAC sites [16.60 MB] |
| Year: | 1998 |
| Author: | Moorkens, E. |
| Series: | Unpublished Report |

| Title: | Assessment of impacts of turf cutting on designated raised bogs [7.07 MB] |
| Year: | 2006 |
| Author: | Fernandez Valverde, F.; MacGowan, F.; Farrell, M.; Crowley, W.; Croal, Y.; Fanning, M.; McKee, A-M. |
| Series: | Unpublished Report |

| Title: | Barroughter Bog SAC (000231) Conservation objectives supporting document - Raised Bog habitats [Version 1] [1.23 MB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Published |
