Site Details
Site code
000205
Designation
Special Area of Conservation (SAC)
County
Dublin
Coordinates
Latitude: 53.4567
Longitude: -6.16222
Longitude: -6.16222
Features of Interest
Mudflats and sandflats not covered by seawater at low tide [1140]
Salicornia and other annuals colonising mud and sand [1310]
Spartina swards (Spartinion maritimae) [1320]
Atlantic salt meadows (Glauco-Puccinellietalia maritimae) [1330]
Mediterranean salt meadows (Juncetalia maritimi) [1410]
Shifting dunes along the shoreline with Ammophila arenaria (white dunes) [2120]
Fixed coastal dunes with herbaceous vegetation (grey dunes) [2130]
Site Documents
Download Conservation Objectives
CO000205.pdf [2.71 MB]
Download Natura2000 form
NF000205.pdf [109 KB]
Download Site Synopsis
SY000205.pdf [134 KB]
Related Publications

| Title: | Malahide Estuary SPA (004025) Conservation objectives supporting document [Version 1] [6.58 MB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Malahide Estuary SAC (000205) Conservation objectives supporting document - marine habitats [Version 1] [868 KB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Malahide Estuary SAC (000205) Conservation objectives supporting document - coastal habitats [Version 1] [2.51 MB] |
| Year: | 2013 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Coastal Monitoring Project 2004-2006 [2.67 MB] |
| Year: | 2009 |
| Author: | Ryle, T.; Murray, A.; Connolly, C.; Swann, M. |
| Series: | Unpublished Report |

| Title: | Saltmarsh Monitoring Project 2007-2008. Volume 2 [16.54 MB] |
| Year: | 2009 |
| Author: | McCorry, M.; Ryle, T. |
| Series: | Unpublished Report |

| Title: | Saltmarsh Monitoring Project 2006 [1.32 MB] |
| Year: | 2007 |
| Author: | McCorry, M. |
| Series: | Unpublished Report |

| Title: | A Second Report on Areas of Scientific Interest in County Dublin [3.27 MB] |
| Year: | 1988 |
| Author: | Goodwillie, R.; Ni Lamhna, E.; Webb, R. |
| Series: | Unpublished Report |
