Site Details
Site code
000036
Designation
Special Area of Conservation (SAC)
County
Clare
Coordinates
Latitude: 52.945
Longitude: -9.33306
Longitude: -9.33306
Features of Interest
Salicornia and other annuals colonising mud and sand [1310]
Atlantic salt meadows (Glauco-Puccinellietalia maritimae) [1330]
Mediterranean salt meadows (Juncetalia maritimi) [1410]
Shifting dunes along the shoreline with Ammophila arenaria (white dunes) [2120]
Fixed coastal dunes with herbaceous vegetation (grey dunes) [2130]
Site Documents
Download Conservation Objectives
CO000036.pdf [2.44 MB]
Download Natura2000 form
NF000036.pdf [91 KB]
Download Site Synopsis
SY000036.pdf [134 KB]
Related Publications

| Title: | Coastal Monitoring Project 2004-2006 [2.67 MB] |
| Year: | 2009 |
| Author: | Ryle, T.; Murray, A.; Connolly, C.; Swann, M. |
| Series: | Unpublished Report |

| Title: | Saltmarsh Monitoring Project 2007-2008. Volume 2 [16.54 MB] |
| Year: | 2009 |
| Author: | McCorry, M.; Ryle, T. |
| Series: | Unpublished Report |

| Title: | Saltmarsh Monitoring Project 2006 [1.32 MB] |
| Year: | 2007 |
| Author: | McCorry, M. |
| Series: | Unpublished Report |

| Title: | Inagh River Estuary SAC (000036) Conservation objectives supporting document – Coastal habitats [Version 1] [1.97 MB] |
| Year: | 2017 |
| Author: | NPWS |
| Series: | Published |
