-------------------------------------------------------------- 

NPWS Project Repository manifest 

This is a manifest listing for the project 
at 22/04/2026 14:59:30.75 

The files and directories in the Project are supplied below 
starting with this directory: 

G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\ 

-------------------------------------------------------------- 


 Volume in drive G is Data
 Volume Serial Number is BA1C-AED7

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping

22/04/2026  14:59    <DIR>          .
22/04/2026  14:59    <DIR>          ..
22/04/2026  14:59    <DIR>          @manifest
22/04/2026  14:28    <DIR>          @resource_catalogue
22/04/2026  14:34    <DIR>          @version
05/11/2010  14:15             1,968 build_manifest.bat
22/04/2026  14:29    <DIR>          data
22/04/2026  14:28    <DIR>          docs
               1 File(s)          1,968 bytes

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\@manifest

22/04/2026  14:59    <DIR>          .
22/04/2026  14:59    <DIR>          ..
22/04/2026  14:59               551 project_manifest_20260422_145930.txt
               1 File(s)            551 bytes

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\@resource_catalogue

22/04/2026  14:28    <DIR>          .
22/04/2026  14:28    <DIR>          ..
17/07/2024  11:53         1,113,466 ResourceCatalogueForm_v2_9_0_enabled.pdf
               1 File(s)      1,113,466 bytes

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\@version

22/04/2026  14:34    <DIR>          .
22/04/2026  14:34    <DIR>          ..
22/04/2026  14:31            24,521 NPWS_Project_Version_History.docx
               1 File(s)         24,521 bytes

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\data

22/04/2026  14:29    <DIR>          .
22/04/2026  14:29    <DIR>          ..
22/04/2026  14:59    <DIR>          gis
22/04/2026  14:29    <DIR>          images
22/04/2026  14:29    <DIR>          non_spatial
               0 File(s)              0 bytes

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\data\gis

22/04/2026  14:59    <DIR>          .
22/04/2026  14:59    <DIR>          ..
22/04/2026  14:59    <DIR>          gis_files
               0 File(s)         24,576 bytes

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\data\gis\gis_files

22/04/2026  14:59    <DIR>          .
22/04/2026  14:59    <DIR>          ..
22/04/2026  14:29    <DIR>          0402_EMRB24_01a.gdb
13/03/2026  13:39                 5 EMRB24_AdditionalData_01a.cpg
13/03/2026  13:39           205,105 EMRB24_AdditionalData_01a.dbf
13/03/2026  13:39               421 EMRB24_AdditionalData_01a.prj
13/03/2026  13:39             5,292 EMRB24_AdditionalData_01a.sbn
13/03/2026  13:39               188 EMRB24_AdditionalData_01a.sbx
13/03/2026  13:39            14,408 EMRB24_AdditionalData_01a.shp
13/03/2026  13:39            12,495 EMRB24_AdditionalData_01a.shp.xml
13/03/2026  13:39             4,188 EMRB24_AdditionalData_01a.shx
13/03/2026  13:42                 5 EMRB24_BoundaryEcotopes_01a.cpg
13/03/2026  13:42         1,323,367 EMRB24_BoundaryEcotopes_01a.dbf
13/03/2026  13:39               421 EMRB24_BoundaryEcotopes_01a.prj
13/03/2026  13:42            25,588 EMRB24_BoundaryEcotopes_01a.sbn
13/03/2026  13:42               372 EMRB24_BoundaryEcotopes_01a.sbx
13/03/2026  13:42            74,048 EMRB24_BoundaryEcotopes_01a.shp
13/03/2026  13:42            21,935 EMRB24_BoundaryEcotopes_01a.shp.xml
13/03/2026  13:42            21,228 EMRB24_BoundaryEcotopes_01a.shx
13/03/2026  13:42                 5 EMRB24_BurnedHB_01a.cpg
13/03/2026  13:42               830 EMRB24_BurnedHB_01a.dbf
13/03/2026  13:42               421 EMRB24_BurnedHB_01a.prj
13/03/2026  13:42               132 EMRB24_BurnedHB_01a.sbn
13/03/2026  13:42               116 EMRB24_BurnedHB_01a.sbx
13/03/2026  13:42            10,764 EMRB24_BurnedHB_01a.shp
13/03/2026  13:42           105,272 EMRB24_BurnedHB_01a.shp.xml
13/03/2026  13:42               108 EMRB24_BurnedHB_01a.shx
13/03/2026  13:42                 5 EMRB24_CSA_2024_Quadrat_locations_01a.cpg
13/03/2026  13:42            75,473 EMRB24_CSA_2024_Quadrat_locations_01a.dbf
13/03/2026  13:42               421 EMRB24_CSA_2024_Quadrat_locations_01a.prj
13/03/2026  13:42               716 EMRB24_CSA_2024_Quadrat_locations_01a.sbn
13/03/2026  13:42               140 EMRB24_CSA_2024_Quadrat_locations_01a.sbx
13/03/2026  13:42             1,696 EMRB24_CSA_2024_Quadrat_locations_01a.shp
13/03/2026  13:42            13,604 EMRB24_CSA_2024_Quadrat_locations_01a.shp.xml
13/03/2026  13:42               556 EMRB24_CSA_2024_Quadrat_locations_01a.shx
13/03/2026  13:42                 5 EMRB24_Drain_01a.cpg
13/03/2026  13:42            25,634 EMRB24_Drain_01a.dbf
13/03/2026  13:42               421 EMRB24_Drain_01a.prj
13/03/2026  13:42               540 EMRB24_Drain_01a.sbn
13/03/2026  13:42               132 EMRB24_Drain_01a.sbx
13/03/2026  13:42             1,332 EMRB24_Drain_01a.shp
13/03/2026  13:42            11,828 EMRB24_Drain_01a.shp.xml
13/03/2026  13:42               452 EMRB24_Drain_01a.shx
13/03/2026  13:49                 5 EMRB24_EcotopePoints_01a.cpg
13/03/2026  13:49         2,827,298 EMRB24_EcotopePoints_01a.dbf
13/03/2026  13:42               421 EMRB24_EcotopePoints_01a.prj
13/03/2026  13:49            48,036 EMRB24_EcotopePoints_01a.sbn
13/03/2026  13:49               588 EMRB24_EcotopePoints_01a.sbx
13/03/2026  13:49           137,524 EMRB24_EcotopePoints_01a.shp
13/03/2026  13:49            23,783 EMRB24_EcotopePoints_01a.shp.xml
13/03/2026  13:49            39,364 EMRB24_EcotopePoints_01a.shx
13/03/2026  13:49                 5 EMRB24_Ecotopes_01a.cpg
13/03/2026  13:49           278,706 EMRB24_Ecotopes_01a.dbf
13/03/2026  13:49               421 EMRB24_Ecotopes_01a.prj
13/03/2026  13:49             3,940 EMRB24_Ecotopes_01a.sbn
13/03/2026  13:49               172 EMRB24_Ecotopes_01a.sbx
13/03/2026  13:49           806,612 EMRB24_Ecotopes_01a.shp
13/03/2026  13:49           112,569 EMRB24_Ecotopes_01a.shp.xml
13/03/2026  13:49             3,364 EMRB24_Ecotopes_01a.shx
13/03/2026  13:49                 5 EMRB24_Invasive_01a.cpg
13/03/2026  13:49             6,991 EMRB24_Invasive_01a.dbf
13/03/2026  13:49               421 EMRB24_Invasive_01a.prj
13/03/2026  13:49               268 EMRB24_Invasive_01a.sbn
13/03/2026  13:49               124 EMRB24_Invasive_01a.sbx
13/03/2026  13:49               520 EMRB24_Invasive_01a.shp
13/03/2026  13:49            11,479 EMRB24_Invasive_01a.shp.xml
13/03/2026  13:49               220 EMRB24_Invasive_01a.shx
13/03/2026  13:49                 5 EMRB24_PhotoLocations_01a.cpg
13/03/2026  13:49            35,821 EMRB24_PhotoLocations_01a.dbf
13/03/2026  13:49               421 EMRB24_PhotoLocations_01a.prj
13/03/2026  13:49             1,108 EMRB24_PhotoLocations_01a.sbn
13/03/2026  13:49               148 EMRB24_PhotoLocations_01a.sbx
13/03/2026  13:49             4,720 EMRB24_PhotoLocations_01a.shp
13/03/2026  13:49            26,950 EMRB24_PhotoLocations_01a.shp.xml
13/03/2026  13:49               940 EMRB24_PhotoLocations_01a.shx
              72 File(s)      6,332,618 bytes

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\data\gis\gis_files\0402_EMRB24_01a.gdb

22/04/2026  14:29    <DIR>          .
22/04/2026  14:29    <DIR>          ..
27/06/2024  12:52            16,728 a00000001.freelist
15/04/2024  17:26               110 a00000001.gdbindexes
27/06/2024  12:52               904 a00000001.gdbtable
27/06/2024  12:52             5,152 a00000001.gdbtablx
27/06/2024  12:52             4,118 a00000001.TablesByName.atx
15/04/2024  17:26             2,055 a00000002.gdbtable
15/04/2024  17:26             5,152 a00000002.gdbtablx
15/04/2024  17:26                42 a00000003.gdbindexes
27/06/2024  12:49             2,177 a00000003.gdbtable
27/06/2024  12:49             5,152 a00000003.gdbtablx
27/06/2024  12:52             4,118 a00000004.CatItemsByPhysicalName.atx
27/06/2024  12:51             4,118 a00000004.CatItemsByType.atx
27/06/2024  12:51             4,118 a00000004.FDO_UUID.atx
15/07/2024  13:33            74,072 a00000004.freelist
15/04/2024  17:26               310 a00000004.gdbindexes
15/07/2024  13:33         2,267,201 a00000004.gdbtable
15/07/2024  13:33             5,152 a00000004.gdbtablx
16/04/2024  10:42                32 a00000004.horizon
27/06/2024  12:55           106,518 a00000004.spx
16/04/2024  10:42            12,310 a00000005.CatItemTypesByName.atx
16/04/2024  10:42             4,118 a00000005.CatItemTypesByParentTypeID.atx
16/04/2024  10:42             4,118 a00000005.CatItemTypesByUUID.atx
15/04/2024  17:26               296 a00000005.gdbindexes
16/04/2024  10:42             2,021 a00000005.gdbtable
16/04/2024  10:42             5,152 a00000005.gdbtablx
27/06/2024  12:51             4,118 a00000006.CatRelsByDestinationID.atx
27/06/2024  12:51             4,118 a00000006.CatRelsByOriginID.atx
27/06/2024  12:51             4,118 a00000006.CatRelsByType.atx
27/06/2024  12:51             4,118 a00000006.FDO_UUID.atx
27/06/2024  12:51             4,440 a00000006.freelist
15/04/2024  17:26               318 a00000006.gdbindexes
27/06/2024  12:51               920 a00000006.gdbtable
27/06/2024  12:51             5,152 a00000006.gdbtablx
16/04/2024  10:42            12,310 a00000007.CatRelTypesByBackwardLabel.atx
16/04/2024  10:42             4,118 a00000007.CatRelTypesByDestItemTypeID.atx
16/04/2024  10:42            12,310 a00000007.CatRelTypesByForwardLabel.atx
16/04/2024  10:42            12,310 a00000007.CatRelTypesByName.atx
16/04/2024  10:42             4,118 a00000007.CatRelTypesByOriginItemTypeID.atx
16/04/2024  10:42             4,118 a00000007.CatRelTypesByUUID.atx
15/04/2024  17:26               602 a00000007.gdbindexes
16/04/2024  10:42             3,626 a00000007.gdbtable
16/04/2024  10:42             5,152 a00000007.gdbtablx
27/06/2024  12:34             4,440 a00000009.freelist
15/04/2024  17:27               116 a00000009.gdbindexes
27/06/2024  12:32            62,765 a00000009.gdbtable
27/06/2024  12:32             5,152 a00000009.gdbtablx
14/05/2024  23:59                32 a00000009.horizon
27/06/2024  00:06            12,310 a00000009.spx
27/06/2024  12:30             4,440 a0000000a.freelist
15/04/2024  17:27               116 a0000000a.gdbindexes
27/06/2024  12:29           205,971 a0000000a.gdbtable
27/06/2024  12:29            15,392 a0000000a.gdbtablx
14/05/2024  23:59                32 a0000000a.horizon
14/05/2024  18:17            49,174 a0000000a.spx
27/06/2024  12:53             4,440 a0000000b.freelist
15/04/2024  17:27               116 a0000000b.gdbindexes
27/06/2024  12:53             7,840 a0000000b.gdbtable
27/06/2024  12:53             5,152 a0000000b.gdbtablx
14/05/2024  23:59                32 a0000000b.horizon
14/05/2024  19:02             4,118 a0000000b.spx
27/06/2024  12:55             4,440 a0000000c.freelist
15/04/2024  17:27               116 a0000000c.gdbindexes
27/06/2024  12:54           532,254 a0000000c.gdbtable
27/06/2024  12:54            30,752 a0000000c.gdbtablx
14/05/2024  23:56                32 a0000000c.horizon
14/05/2024  23:51            86,038 a0000000c.spx
27/06/2024  12:55             4,440 a0000000d.freelist
15/04/2024  17:27               116 a0000000d.gdbindexes
27/06/2024  12:55             3,068 a0000000d.gdbtable
27/06/2024  12:55             5,152 a0000000d.gdbtablx
14/05/2024  23:56                32 a0000000d.horizon
11/06/2024  18:09             4,118 a0000000d.spx
27/06/2024  12:55             4,440 a0000000e.freelist
15/04/2024  17:27               116 a0000000e.gdbindexes
27/06/2024  12:04           383,279 a0000000e.gdbtable
27/06/2024  12:04            10,272 a0000000e.gdbtablx
14/05/2024  23:56                32 a0000000e.horizon
27/06/2024  11:42            12,310 a0000000e.spx
15/07/2024  13:33             4,440 a00000010.freelist
11/06/2024  16:29               124 a00000010.gdbindexes
15/07/2024  13:33             5,316 a00000010.gdbtable
15/07/2024  13:33             5,152 a00000010.gdbtablx
26/06/2024  23:10                32 a00000010.horizon
11/06/2024  16:29             4,118 a00000010.spx
26/06/2024  23:10               116 a00000011.gdbindexes
26/06/2024  23:10            13,561 a00000011.gdbtable
26/06/2024  23:10             5,152 a00000011.gdbtablx
26/06/2024  23:10                32 a00000011.horizon
26/06/2024  23:10             4,118 a00000011.spx
27/06/2024  12:52             4,440 a00000012.freelist
27/06/2024  12:50               124 a00000012.gdbindexes
27/06/2024  12:52             7,337 a00000012.gdbtable
27/06/2024  12:52             5,152 a00000012.gdbtablx
27/06/2024  12:50                32 a00000012.horizon
27/06/2024  12:50             4,118 a00000012.spx
15/04/2024  17:26                 4 gdb
15/07/2024  13:33               400 timestamps
              97 File(s)      4,147,623 bytes

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\data\images

22/04/2026  14:29    <DIR>          .
22/04/2026  14:29    <DIR>          ..
22/04/2026  14:29    <DIR>          catalogue
               0 File(s)              0 bytes

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\data\images\catalogue

22/04/2026  14:29    <DIR>          .
22/04/2026  14:29    <DIR>          ..
16/07/2024  13:49           111,104 0402_EMRB24_image_catalogue_01a.xls
26/06/2024  16:03            11,528 image_list_20240626_150300.txt
               2 File(s)        122,632 bytes

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\data\non_spatial

22/04/2026  14:29    <DIR>          .
22/04/2026  14:29    <DIR>          ..
22/04/2026  14:29    <DIR>          excel
               0 File(s)              0 bytes

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\data\non_spatial\excel

22/04/2026  14:29    <DIR>          .
22/04/2026  14:29    <DIR>          ..
16/07/2024  17:04            13,721 0402_EMRB24_CSA2024_BW_Monitoring_data_01a.xlsx
17/07/2024  11:43            32,581 0402_EMRB24_CSA2024_QuadratData_01a.xlsx
               2 File(s)         46,302 bytes

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\docs

22/04/2026  14:28    <DIR>          .
22/04/2026  14:28    <DIR>          ..
22/04/2026  14:28    <DIR>          reports
               0 File(s)              0 bytes

 Directory of G:\Spatial and Scientific Data Unit\SASDU Internal\Team\BDS_WORKSPACE\DATA_GOV\DATA_MGMT_SYS\EXTERNAL_DS\DELIVERY_PACK\Sample_Project_Delivery_Directory_UPDATE\0402_EMRB24_01_raised_bog_ecotope_mapping\docs\reports

22/04/2026  14:28    <DIR>          .
22/04/2026  14:28    <DIR>          ..
10/07/2024  18:09         2,056,672 0402_EMRB24_Ecotope_mapping_within_a_sub-set_of_designated_raised_bogs_Final_Report_01a.pdf
               1 File(s)      2,056,672 bytes

     Total Files Listed:
             178 File(s)     13,870,929 bytes
              41 Dir(s)  69,151,535,104 bytes free
